Funds Status

Home/ Notice Board /  Funds Status
Sr. No. Budget Heads /schemes Budget alloted in Rs. Thousands Budget utilised in Rs. Thousands Budget used (Hyperlink to Relevant Central / State Directorate Head
    PLAN NON-PLAN PLAN NON-PLAN  
1 B-2(1)(2)(1)(1) Salary 3500 41226 900 0  
2 B-2(1)(1)(1)(2) OTA 0 0 0 0  
3 B-2(1)(2)(1)(4) Domestic TE 0 100 0 0  
4 B-2(1)(2)(1) (5) OE 150 3250 0 0  
5 B-2(1)(2)(1) (6) PSS 8000 0 0 0  
6 B-2(1)(2)(1) (7) RRT 0 400 0 0  
7 B-2(1)(2)(1) (8) STIPEND 100 0 0 0  
8 B-2(1)(2)(1) (9) M&E 7100 0 0 0  
9 B-2(1)(2)(1) (10) MS 2000 0 0 0  
10 B-2(1)(2)(1) (11) OC 190 270 0 0  
11 B-2(1)(2)(1) (12) ADV & PUB. 0 0 0 0  
12 B-2(1)(2)(1) (13) Medical Treatment 0 1500 0 0  
13 B-2(1)(2)(1) (14) INFO. TECHNO. 0 0 0 0  
14 B-2(1)(2)(1) (15) GIA (TECOS) 700 0 0 0  
15 B-2(1)(2)(1) (15) GIA (TaSSKS) 50 0 0 0  
16 B-2(1)(2)(1) (16) Minor Works/Maintenance 0   0 0  
17 B-2(1)(2)(2) Pvt. Of Security & Sanitation 0 1400 0 0  
18 World Bank Share under VTIP 0 0 0 0  
19 State Share under VTIP 0 0 0 0  
  TOTAL 21790 48146 900 0  
Top