Year wise (3 years record)

Home/ Trainees/ Results
Trade Jan-13 Jul-13 Jan-14 Jul-14 Jul-15
Appeared Passed Appeared  Passed Appeared Passed Appeared Passed Appeared Passed
Digital Photography 4 4 33 32 1 1 24 12 29 3
Electrician 4 3 1 0 1 1 17 14    
Fitter 4 1 21 20 1 1 36 20 57 56
Fashion Technology 2 2 93 88 1 1 3 3 61 31
Instruement Mechanic 6 3 11 6 5 2 17 14 15 0
Int. Deco. & Design 10 3 34 23 3 1 2 1 16 16
Motoe Mechanic & Vehicle 4 0 70 64 5 5 35 24 60 50
Welder 14 4 41 12 28 13 5 0 34 33
Wireman 10 3 24 10 13 5 15 6 17 0
Turner 3 3 9 4 5 1 15 10 9 4
Tool & Die 2 2 30 27 3 2 1 1 37 29
Sec. Practice 8 5 49 40 6 3 1 1 16 16
Ref. & A/c 15 8 25 19 6 1 38 30 47 34
Data Entry & Operator 77 67 60 52 2 2 3 1    
Computer Operator And Prog. Asstt.     24 14 9 7 23 16 39 31
Cutting & Sewing     22 19 2 2 26 23 22 9
Embroidery     18 15     Nil Nil Nil Nil
D/Man Mech.     30 11 18 14 4 1 31 0
D/Man Civil     33 25 7 5 2 2 34 7
Painter     11 10     Nil Nil Nil
Top