Year wise (3 years record)

Home/ Trainees/ Results
S No Name of the trade Year 2019 - 2020 Year 2020 - 2021
No. of trainees appeared No. of trainees passed out No. of trainees appeared No. of trainees passed out
1 2 3 4 5 6
1 Computer Operator & Programming Assistance 76 63 78 68
2 Interior Decorator & Design 27 12 32 27
3 Draughtsman Mech. 28 28 28 24
4 Draughtsman Civil 34 34 33 31
5 Fashion Design & Technology 58 39 58 54
6 Digital Photography 33 26 36 29
7 Secretarial Practice (English) 30 24 40 37
8 Sewing Technology 22 13 15 14
9 Mach. Auto Electrical & Electronics Mech. 31 18 29 23
10 Refrigeration & Air-Conditioning Mechanic 38+74 35+73 72+37 53+35
11 Electrician 69 65 51 49
12 Auto Body Repair 30 18 20 11
13 Instrument Mechanic 31 30 31 31
14 Tool & Die Maker (Press Tools, Jigs & Fixtures) 23+21 23+21 21+30 19+26
15 Mechanic Motor Vehicle 45+42 42+39 40+51 36+48
16 Welder (Gas & Electric) 35 11 30 25
17 Fitter 49+42 46+42 42+43 37+43
18 Auto Body Paint 31 17 29 20
19 Mechanic Consumer Electronic Appliance 09+20 07+18 19+18 14+17
20 Technical Power Electronics System 15+18 08+18 18+19 15+18
21 Computer Hardware & Network Mech. 34 33 37 32
22 Electronics Mech. 37 37 37 30
Top