
Directorate General of Training (DGT)
Ministry of Skill Development and Entrepreneurship (MSDE)
ITI GRADING SCORE CARD FOR AY 2023 – 24
| MIS Code | GU07000025 | Institute Type | Government |
| Institute Name | Government Sir C V Raman Industrial Training Institute Dheerpur | ||
| State | DELHI | District | NORTH EAST |
|---|---|---|---|
| Address | Dheerpur | ||
| S.No. | Name of Parameter | Maximum Parameter Score | Allotted Parameter Score |
|---|---|---|---|
| 1 | Admission % | 3.5 | 3.5 |
| 2 | Female Participation | 0.5 | 0.5 |
| 3 | Trade Diversity | 0.5 | 0.3 |
| 4 | Pass % | 3.5 | 2.1 |
| 5 | CBT Exam participation | 0.5 | 0.5 |
| 6 | Average marks % of last year trainees | 0.5 | 0.4 |
| 7 | DST enrolled candidates against total admitted candidates | 0.5 | 0.1 |
| 8 | SC/ST/PwD enrolled trainees against total admitted candidates | 0.5 | 0.3 |
| FINAL GRADING SCORE | 7.7 | ||
|
नई दिल्ली / New Delhi दिनांक/ Date: 12-Apr-2023 |
|||
Sir C.V. Raman Industrial Training Institute